70 lifts: | 212 piste km | |
1 Dorfbahn | blue/easy | 39.9 km |
12 Kabinenbahnen | red/medium | 121.0 km |
16 chairlifts (2x 8er, 7x 6er, 7x 4er) | black/difficult | 33.0 km |
11 T-bar lifts | routes | 18.1 km |
30 conveyor belts and rope tows |
» snow reliability until late into spring | » mogul pistes |
» 155 km artificially snowed pistes | » Fisser Flieger |
» 90,000 people transport capacity per hour | » Skyswing |
» 119 km cross-country skiing runs (20 km high runs) | » Serfauser Sauser |
» 10 km toboggan runs | » P1 Pezid 2.770m (viewpoint) |
» modern cable car technique | » Z1 Zwölferkopf 2.600m (viewpoint) |
» Kinderschneealm Serfaus | » 8 live webcams |
» Bertas Kinderland Fiss-Ladis | » 19 relax stations |
» Adventure trails for kids | » Adventure Night, Nightflow & Magic Ladis |
» kids snowmobile parcours | » night skiing and toboggan night |
» 7 funparks | » 22 restaurants, 4 bars |
» 2 permanent race tracks | » après-ski |
» speed track | |
» carving track |